Hostels
Chief Warden
Academic Year: 2023-2024
Warden(s)
Chief Warden
For Men’s Hostels
For Women’s Hostels
S.No | Name of the Hostel | Staff In-charge | Capacity | Contact Number | Mail ID |
---|---|---|---|---|---|
1 | Post Graduate Men’s Hostel | Dr.M.Natarajan | Warden | 9944647554 | natarajanm@alagappauniversity.ac.in |
Dr. K.Langeswaran | Deputy Warden | 9884495511 | langeswaran@alagappauniversity.ac.in | ||
2 | Alagappa University College of Physical Education Men’s Hostel | Dr. K.Murali Rajan | Warden | 8072176341 | muralikuppusamy5@gmail.com |
Dr.K.M.M.Jaskar | Deputy Warden | 9445120751 | jaskarkmm@alagappauniversity.ac.in | ||
Dr.T.P.Yokesh | Deputy Warden | 9025700217 | yokeshtp@alagappauniversity.ac.in | ||
3 | Post Graduate Women’s Hostel | Dr.A.Rube jesintha | Warden | 9942177077 | drrubejesintha@gmail.com |
Dr.SP.M.Kanimozhi | Deputy Warden | 9442969404 | kanimozhispm@alagappauniversity.ac.in | ||
4 | Science Block Women’s Hostel | Dr.V.Nithya | Warden | 9842999430 | nithyav@alagappauniversity.ac.in |
Dr.R.Portia | Deputy Warden | 9789274668 | portiar@alagappauniversity.ac.in | ||
5 | Alagappa University College of Physical Education Women’s Hostel | Dr.K.Murali Rajan | Warden | 8072176341 | muralikuppusamy5@gmail.com |
Dr.K.Divya | Deputy Warden | 8220436393 | divyak@alagappauniversity.ac.in | ||
6 | Post Graduate Hostel - Thondi Campus(both Men & Women) | Dr. V.Sugumar | Warden | 8667533785 | sugumarv@alagappauniversity.ac.in |
Dr. S. Paramasivam | Deputy Warden | 9047733300 | sivaocean1107@gmail.com | ||
7 | International Students Hostel | Dr. R. Raja | Warden | 9943598074 | rajar@alagappauniversity.ac.in |
Workers Details
Designation | PG Mens Hostel | PG Women Hostel | Science Campus Hostels | Physical Education Hostel (Men) | Physical Education Hostel (Women) |
---|---|---|---|---|---|
No. of Clerk | 1 | 2 | 1 | 1 | 1 |
Office Assistant | 1 | 1 | 1 | 0 | 0 |
Comp.Lab Technician | 0 | 2 | 1 | 0 | 1 |
Driver | 0 | 1 | 0 | 0 | 0 |
Store Keeper | 0 | 1 | 0 | 1 | 0 |
Matron | 0 | 4 | 2 | 0 | 1 |
Chef | 3 | 3 | 1 | 1 | 2 |
Supporting Staff | 0 | 1 | 0 | 0 | 0 |
Security/Watchman | 3 | 9 | 1 | 4 | 3 |
Electrician | 1 | 1 | 1 | 1 | 1 |
Plumber | 1 | 1 | 1 | 1 | 1 |
Cleaning Staff | 2 | 5 | 3 | 3 | 1 |
Total | 16 | 36 | 17 | 18 | 13 |
Overall Total | 100 |
Hostel Accounts & Bank Details
HOSTELS | Name of the Hostel | Name of the Bank | A/C Holder Name | Account Number | IFSC Code |
---|---|---|---|---|---|
Men's Hostels | Post Graduate Men’s Hostel | Indian Bank, AC Campus, Karaikudi | The Registrar, PG Men’s Hostel | 530795571 | IDIB000A008 |
Alagappa University College of Physical Education Men’s Hostel | Indian Bank, AC Campus, Karaikudi | The Registrar, AUCPE Men’s Hostel | 530793573 | IDIB000A008 | |
Post Graduate Hostel - Thondi (both Men & Women) | Canara Bank, Thondi | The Registrar, Alagappa University | 3088101007192 | CNRB0003088 | |
Women's Hostels | Post Graduate Men’s Hostel | Indian Bank, AC Campus, Karaikudi | The Registrar, PG Women’s Hostel | 530795730 | IDIB000A008 |
Science Block Women’s Hostel | Indian Bank, AC Campus, Karaikudi | The Registrar, Science Block Women’s Hostel | 6578029224 | IDIB000A008 | |
Alagappa University College of Physical Education Women’s Hostel | Indian Bank, AC Campus, Karaikudi | The Registrar, AUCPE Women’s Hostel | 6445479072 | IDIB000A008 |
Inmates
Academic Year: 2023-2024
S.No | Name of the Hostel | Name of the Building | No. Rooms | No. of Inmates |
---|---|---|---|---|
1 | PG Men’s Hostel | VAH Hostel Building | 41 | 333 |
MAH Hostel Building | 40 | |||
2 | PG Women’s Hostel | Umayal Hostel Building | 20 | 287 |
B.Ed Hostel Building | 10 | |||
Research Scholar Hostel Building | 18 | |||
3 | Science Campus Women’s Hostel | Rose Hostel Building | 16 | 305 |
Lotus Hostel Building | 18 | |||
Jasmine Hostel Building | 62 | |||
4 | AUCPE Men’s Hostel | D.P.Ed Hostel Building | 24 | 460 |
B.P.Ed & M.P.Ed Hostel Building | 46 | |||
Scholar Hostel Building | 12 | |||
5 | AUCPE Women’s Hostel | Hostel Building | 30 | 138 |
6 | PG Hostel (Thondi Campus) | Men’s Hostel Building | 12 | 100 |
Women’s Hostel Building | 18 | |||
Total | 6 Hostels | 14 Buildings | 367 Rooms | 1623 inmates |