Genesis
The Department of Library & Information Science has been functioning in the University since 2006 with the aim of imparting up-to-date LIS education to the students through effective teaching programs and practical training. The department is working with a vision to educate individuals for careers such as librarians, documentalists, information professionals, archivists, information scientists and knowledge managers. The students are educated and trained in order to undertake research and service-oriented programs which require a knowledge of emerging information on technological developments and market requirements. Currently, the department offers M.Lib.I.Sc. (2 Years) through regular stream and Ph.D. programs through full-time/part-time mode. Additionally, it offers C.L.I.Sc, B.Lib.I.Sc, M.Lib.I.Sc. and PGDLAN through distance education mode.
Vision
- To create trained manpower to meet the requirements of libraries and information centres in the present-day scenario.
- To impart quality higher education in Library and Information Science.
- To provide ingenious teaching and learning methods in Library and Information Science education.
- To impart skill-based training with aptitudes for meeting the needs of the global information society.
Our students have been placed in the Library & Information Centres of top Academic Institutions, including IITs, Universities, Colleges, Schools, Public Libraries and Research Organizations.
The faculty members, research scholars and students of the Department of Library and Information Science have published over 400 research papers in the reputed journals. Further, the department has organized over 45 Conferences/ workshops/webinars/Special Lecture Programs, Research Methodology Courses etc., and 5 International Literacy Day celebrations.
The faculty members Dr. S. Thanuskodi, Professor & Head and Dr. R. Jeyshankar, Associate Professor, have received the UGC – Research Award.
Contact Us

Dr.P.Ganesan
- Librarian and Head i/c
- Department of Library and Information Science
- Alagappa University, Karaikudi – 630003, Tamil Nadu, India.
- lis@alagappauniversity.ac.in
- (+91) 4565 230339
- (+91) 98656 21121
Sl. No. | Programme Level | Name of the Programmes | Action | |
---|---|---|---|---|
1 | PG | M.Lib.I.Sc | ||
2 | M.Phil | M.Phil., Library and Information Science |
(in PG Programme)
LISVAC - 01 : Health Science Information System
LISVAC - 02 : Agricultural Information System
Master of Library and Information Science (M.Lib.I.Sc.)
Programme | Fees (Rs.) |
---|---|
Tuition Fee including Guest Lecture Fee | 1000 |
Computer / Lab Fee | 500 |
SPL Fee | 2200 |
Other Fee | 1300 |
Special Lecture & Industrial Visit /Camp | - |
First YearTotal Fee | 5000 |
Second YearTotal Fee | 3700 |
Note:
- Physically Challenged candidates are exempted from the payment of Tuition fee and Special Fee.
- Only Tuition fee is exempted for SC/ST Candidates and all other fees to be remitted by them.
- Students belonging to Adi-Dravidar and Tribal Community and Adi-Dravidar students converted to Christianity are exempted from Tuition Fee as per Tamil Nadu Govt. Vide GO No.13724/SC&ST/2024-1, dated.09.02.2015.
- Foreign Students: Double the Tuition fee plus other fee as applicable.
- Smart Class Room
- Computer Lab with Internet Facility (35 Computer Systems)
- Conference Hall
- Department Library: 750 books
- Journals: 40 Nos.
- LCD Projector
- Multipurpose Xerox Machine
- Printer cum Scanner
- Printer
- Scanner
- 10 KV UPS
The Department of Library and Information Science has successfully produced 95 Doctoral Degree holders who have conducted extensive research in various areas of the Library and Information Science. Currently, 40 scholars are pursuing their Ph.D. research. The department has completed 5 major research projects, which have resulted in groundbreaking findings and publications, widely recognized and cited. Furthermore, the Department has 2 ongoing research projects.
Details of Research ProjectsOngoing Projects | |||||
---|---|---|---|---|---|
Sl. No. | Principal Investigator | Project Title | Project Period | Funding Agency | Total Grant Rs. in Lakhs |
1 | Dr.S.Thanuskodi | Creation of Human and Institutional Resource Database of Indian Social Science Scholars | September, 2018 | RUSA 2.0 | 30.18 |
7 | Dr.S.Thanuskodi | Current Research Information System for Tamil Nadu (CRISTN) | February, 2023 | RUSA 2.0 | 14.00 |
Completed Projects | |||||
---|---|---|---|---|---|
Sl. No. | Principal Investigator | Project Title | Project Period | Funding Agency | Total Grant Rs. in Lakhs |
1 | Dr.S.Thanuskodi | Awareness and Use of E-Resources among Social Scientists of Alagappa University and its Affiliated Colleges | June 2014-May 2015 | ICSSR | 3.00 |
2 | Dr.S.Thanuskodi | Information Literacy Skills among Library and Information Science Professionals in India | June 2016-May 2018 | UGC | 34.49 |
3 | Dr.S.Thanuskodi | Design and Development of Green Libraries for Environmental Sustainability | Feb 2020-Mar 2023 | STRIDE Component -1 |
27.00 |
4 | Dr.R.Jeyshankar | Information Literacy Skills in the Use of Electronic Resources among the Faculty of Rural Based Universities and its Affiliated Colleges in Southern Tamil Nadu | May 2013-April 2015 | ICSSR | 6.00 |
5 | Dr.R.Jeyshankar | Multiple Intelligences and Information and Communication Technology Skills among the Library and Information Science Professionals in the Universities of Tamil Nadu | Feb 2014-January 2016 | UGC | 18.59 |
Sl. No. | Name of the Candidate | Research Supervisor | Year of Award |
---|---|---|---|
1 | A.M. Venkatachalam | Dr. K. Chinnasamy | 2011 |
2 | K.V. Velumani | Dr. K. Chinnasamy | 2012 |
3 | V. Radjagopal | Dr. K. Chinnasamy | 2013 |
4 | P. Muthumari | Dr. K. Chinnasamy | 2013 |
5 | I.Maria Sujitha | Dr. R. Jeyshankar | 2014 |
6 | S. Sirajunissa Begum | Dr. K. Chinnasamy | 2015 |
7 | V. Chitra | Dr. R. Jeyshankar | 2015 |
8 | Rimai Atonring | Dr. K. Chinnasamy | 2015 |
9 | N. Sivakami | Dr. C. Baskaran | 2015 |
10 | C. Karuilancheran | Dr. C. Baskaran | 2015 |
11 | P. Murugiah | Dr. C. Baskaran | 2015 |
12 | P.S. Baghath Singh | Dr. P. Ganesan | 2015 |
13 | P. Ramamoorthi | Dr. R. Jeyshankar | 2016 |
14 | N. Nachiappan | Dr. R. Jeyshankar | 2016 |
15 | C. Muthurasu | Dr. S. Thanuskodi | 2016 |
16 | M. Lakshmi | Dr. S. Raja | 2016 |
17 | G. Stephen | Dr. S. Thanuskodi | 2016 |
18 | M.N. Venkatesan | Dr. S. Thanuskodi | 2016 |
19 | S. Naseehath | Dr. S. Thanuskodi | 2016 |
20 | U. Pramanathan | Dr. C. Baskaran | 2016 |
21 | T. Thilagavathi | Dr. A. Thirunavukkarasu | 2016 |
22 | Radha V. Nair | Dr. S. Thanuskodi | 2016 |
23 | M. Grace | Dr. R. Jeyshankar | 2016 |
24 | V. Krishnan | Dr. S. Raja | 2016 |
25 | R. Perumalsamy | Dr. S. Thanuskodi | 2016 |
26 | Paul Tutu | Dr. P. Ganesan | 2016 |
27 | V.G. Siju | Dr. P. Ganesan | 2016 |
28 | S. K. Vijaianand | Dr. R. Jeyshankar | 2017 |
29 | S. Sachithanantham | Dr. S. Raja | 2017 |
30 | A. Ashok Kumar | Dr. S. Thanuskodi | 2017 |
31 | R. Sujatha | Dr. P. Ganesan | 2017 |
32 | K. Basavaraja | Dr. R. Jeyshankar | 2017 |
33 | Laila T. Abraham | Dr. P. Ganesan | 2017 |
34 | R. Deepa | Dr. P. Ganesan | 2017 |
35 | A. Jayasundari | Dr. R. Jeyshankar | 2017 |
36 | S. Sudhakar | Dr. S. Kishore Kumar | 2017 |
37 | P. Rameshbabu | Dr. C. Baskaran | 2018 |
38 | Lokesha Naik | Dr. S. Kishore Kumar | 2018 |
.39 | K.S. Kalyani | Dr. S. Thanuskodi | 2018 |
40 | A. Vellai Chamy | Dr. R. Jeyshankar | 2018 |
41 | S. Muthumari | Dr. S. Raja | 2018 |
42 | P. C. Binu | Dr. C. Baskaran | 2018 |
43 | Smitha C. Elayadom | Dr. A. Thirunavukkarasu | 2019 |
44 | B. Surendran | Dr. S. Kishore Kumar | 2019 |
45 | T. Balamurugan | Dr. S. Thanuskodi | 2019 |
46 | P. Ramesh | Dr. C. Baskaran | 2019 |
47 | Jyothi G. Nair | Dr. S. Raja | 2019 |
48 | P. Dhanya | Dr. S. Raja | 2019 |
49 | M. Suresh | Dr. S. Thanuskodi | 2019 |
50 | M. Prasad | Dr. C. Baskaran | 2019 |
51 | G. Mangai | Dr. P. Ganesan | 2019 |
52 | P.U. Manju | Dr. S. Raja | 2019 |
53 | S. Chithiraivel | Dr. R. Jeyshankar | 2019 |
54 | K. Sakkaravarthi | Dr. S. Thanuskodi | 2019 |
55 | A. Alagu | Dr. S. Thanuskodi | 2019 |
56 | P. Latha | Dr. S. Raja | 2019 |
57 | K.N.S. Babu | Dr. R. Jeyshankar | 2019 |
58 | A. Ananda Ramesh | Dr. S. Kishore Kumar | 2020 |
59 | C. Melvin Jebaraj | Dr. A. Thirunavukkarasu | 2020 |
60 | S. Poompavai | Dr. P. Muthumari | 2020 |
61 | D. Kirana Kumar | Dr. P. Ganesan | 2020 |
62 | K. Sudhakar | Dr. S. Thanuskodi | 2020 |
63 | C. Ravi | Dr. R. Jeyshankar | 2020 |
64 | J.S. Yagna Sridevi | Dr. R. Jeyshankar | 2020 |
65 | P.A. Senthil Kumar | Dr. C. Baskaran | 2020 |
66 | S. Muthuvennila | Dr. S. Thanuskodi | 2021 |
67 | B. Shanthi | Dr. S. Thanuskodi | 2021 |
68 | N. Suresh | Dr. S. Thanuskodi | 2021 |
69 | P. Kannan | Dr. S. Thanuskodi | 2021 |
70 | M. Raja | Dr. P. Ganesan | 2021 |
71 | E. Nishavathi | Dr. R. Jeyshankar | 2021 |
72 | M. Murugan | Dr. R. Jeyshankar | 2021 |
73 | N. Rathika | Dr. S. Thanuskodi | 2021 |
74 | C.A. Ambika | Dr. P. Ganesan | 2022 |
75 | Rony Sebastian | Dr. P. Muthumari | 2022 |
76 | M. Mercy Clarance | Dr. S. Raja | 2022 |
77 | K. Kousalya | Dr. R. Jeyshankar | 2022 |
78 | N. Nageswari | Dr. S. Thanuskodi | 2022 |
79 | K.P. Shajihan | Dr. P. Muthumari | 2022 |
80 | V.T. Jeeja | Dr. S. Raja | 2022 |
81 | P. Alex | Dr. S. Kishore Kumar | 2022 |
82 | R. Balakrishnan | Dr. R. Jeyshankar | 2022 |
83 | Jisha Antony | Dr. S. Raja | 2022 |
84 | S. Radhakrishnan | Dr. C. Baskaran | 2022 |
85 | K. Palanivel | Dr. C. Baskaran | 2022 |
86 | K. Senthur Selvi | Dr. P. Ganesan | 2022 |
87 | H.K. Nagajyothi | Dr. P. Ganesan | 2022 |
88 | S. Jaishankar | Dr. S. Kishore Kumar | 2022 |
89 | P. Veera Muthu | Dr. C. Baskaran | 2023 |
90 | S.K. Abdul Gaffar | Dr. S. Kishore Kumar | 2023 |
91 | B. Shylendra Kumar | Dr. S. Kishore Kumar | 2024 |
92 | K. Thiruppathi | Dr. A. Thirunavukkarasu | 2024 |
93 | Kulkarni Anant Madhav | Dr. P. Muthumari | 2024 |
94 | U. Jolly Varghese | Dr. A. Thirunavukkarasu | 2024 |
95 | S. Athulya | Dr. S. Thanuskodi | 2024 |
The Department of Library and Information Science has a vast and well-established alumni network that extends beyond India. Many of its alumni have become leading professionals in their field in India, with a few working in other countries.
In Tamil Nadu, a significant number of the Department's alumni are employed in various libraries and information centres. Notably, many of them hold positions in prestigious institutions such as INFLIBNET Center, IITs, Central Universities, University Libraries of Tamil Nadu, College and School Libraries. Additionally, a good number of alumni are working in Public Libraries in the State, including the Anna Centenary Library and Kalaignar Centenary Library.
The DLIS Alumni Association provide a forum for fostering the professional development of its members and for harnessing their potential for the development of the field. The alumni association engages in various activities, including:
- Organizing the Annual Meet of the Alumni
- Providing financial assistance to proficient and financially backward students
- Organizing professional development programmes
SI. No | Photo | Name of the Alumni Member | Designation |
1 | ![]() |
Dr. P. Kannan | Scientist – E INFLIBNET Centre Infocity, Gandhinagar, Gujarat Email: nalankannan@gmail.com |
2 | ![]() |
Dr. A.M. Venkatachalam | Director of Libraries KSR College of Technology, Tiruchengode Email: amvenku@gmail.com |
3 | ![]() |
Dr. N. Nageswari | Reference Librarian Collin College, McKinney Campus, Texas 75071 USA Email: nages24@gmail.com |
4 | ![]() |
Dr. S.K. Vijaianand | Deputy Librarian Indian Institute of Technology, Kanpur Kanpur – 208 016 Email: vanand@iitk.ac.in |
5 | ![]() |
Amecha Godfrey Amecha | Assistant Lecturer Department of Computing & Informatics, Mount Kenya University Rwanda, P. O Box 5826, Kigali – RWANDA. Email: gamecha@gmail.com/gnyariki@mku.ac.ke |
6 | ![]() |
Dr. Rimai Atonring | Assistant Librarian Indian Institute of Technology, Roorkee. Roorkee -247667 (Uttarakhand) India Email: atrimai.lis2010@gmail.com |
7 | ![]() |
Shri. E. Amsan | Assistant Librarian Skyline University College, University City of Sharjah Email: 54321ams@gmail.com |
8 | ![]() |
Dr. K.S. Kalyani | Librarian Govt. Arts & Science College, Pappireddipatti, Dharmapuri – 636 905 Email: kalyaks@gmail.com |
9 | ![]() |
Dr. K. Sudhakar | Assistant University Librarian Grade-I Anna University Chennai Email: sudhakarmsc82@gmail.com |
10 | ![]() |
Mr. R. Syamkrishnan | Librarian Grade I Kerela Public Service Commission Thiruvananthapuram |
The students council is functioning effectively in the Department. Their activities include helping the organisers in the conduct of seminars / workshops, conducting Book Talk Programmes, promoting reading habits among school children and arranging cultural activities
Office BearersSI. No | Name of the Student | Class / Year | Position |
---|---|---|---|
1 | Ms. K. Muthurani | II | President |
2 | Mr. R. Karmegam | I | Vice-President |
3 | Ms. E. Nanthitha | II | Secretary |
4 | Ms. R. Madhuvarshini | I | Joint - Secretary |
5 | Ms. V. Dharani | II | EC Member |
6 | Mr. M. Shivana | II | EC Member |
7 | Ms. K. Mahalakshmi | II | EC Member |
8 | Mr. S. Esakki Raja | I | EC Member |
9 | Ms. A. Celciya | I | EC Member |
The department has a good track record of placing students in various organizations over the years. The university has a dedicated Placement Cell that provides job-oriented training to students and coordinates their career development. The Cell offers training on several aspects such as communication development, technical aptitude, general aptitude, personality development, self-confidence, and motivation, which are delivered by industry experts.
Throughout the M.Lib.I.Sc. programme, the students are duly mentored and trained. After the completion of the programme, our students have successfully obtained placements in prestigious institutes such as IITs, IIMs, INFLIBNET Centre, academic libraries, and public libraries. Furthermore, a significant number of students have also secured positions as College Librarians in colleges across Tamil Nadu after clearing the NET/SET examinations.
S. No. | Academic Year | No. of Placements |
---|---|---|
1 | 2018 - 2019 | 4 |
2 | 2019 - 2020 | 2 |
3 | 2020 - 2021 | 1 |
4 | 2021 - 2022 | 5 |
5 | 2022 - 2023 | 4 |