Genesis
“Nutrition Is The Only Remedy, That Can Provide Full Recovery And It Can Be Used With Any Treatment. Remember, Food Is Our Best Medicine“
– Dr. Bernard Jensen
The Department of Nutrition and Dietetics was established in the year 2023. It offers a two- year M.Sc., Programme in Nutrition and Dietetics from the Academic year 2023 - 2024. Our work focuses on nurturing the students in solving the nutritional issues and setbacks faced by the community to create a society with fitness and finesse. The department makes a deep study of the following components: basic component of food, their nutrient chemistry and metabolism, technology of food processing and preservation, food safety, functional food, meal planning, quantity of food production and therapeutic dietary modifications with a focus on human health and well-being. Nutrition is the foundation of good health that is a vital component of national development. The department is making concerted efforts to achieve the national goal of “Healthy diet going affordable to all” through its continuous societal outreach activities in the rural areas serving the women and children, thereby realizing the vision of our esteemed organization. Since its inception, the department has directed its activities towards the development of the community by giving significance to the insights of the following sections of people like administrators, academicians, researchers, entrepreneurs and health conscious citizens.
Vision- To enhance the quality of the national health status by means of nutrition and community service.
- To explore the unexplored avenues in the domain of Nutrition and Dietetics.
- To create awareness among the stakeholders on the enhancement of national health status.
- To make students stay abreast of latest developments in the domain of Nutrition and Dietetics.
Contact Us

Dr. P. Rameshthangam
- Professor & Head i/c
- Department of Nutrition and Dietetics
- Alagappa University, Karaikudi – 630003, Tamil Nadu, India.
- dnad@alagappauniversity.ac.in
- (+91) 04565-228088
- (+91) 04565-223326
Sl.No. | Photo | Name with Designation | Area of Specialization | Years of Academic Experience |
---|---|---|---|---|
1 | ![]() |
Dr. Gopinath Packirisamy Visiting Professor (Professor, Department of Biosciences and Bioengineering Indian Institute of Technology Roorkee, Roorkee -247 667, Uttarakhand, India.) |
Food Nanotechnology and Biosensor | 16 years |
Faculty Credentials / Achievements
Sl.No. | Name of the Faculty | Name of the Award / Achievement / Recognition | Awarding Body | Year |
---|---|---|---|---|
1 | Dr.P.Rameshthangam | Best Researcher Award | Scifax Company, Approved and Registered by Ministry of Corporate Affairs, Govt. of India. | 2024 |
2 | Promising Researcher Award | Alagappa University | 2022 | |
3 | Research Excellence of RSquareL | Global Academicians & Research Network | 2022 | |
4 | Karoly Ereky Teaching Excellence Award | International Multidisciplinary Research Foundation | 2022 | |
5 | Certificate of honour | The Chemical Industry and Engineering Society of China | 2021 | |
6 | Vallal Alagappar Research Recognition Award | Alagappa University | 2021 | |
7 | Fellow of Academy of Sciences | The Academy of Sciences, Chennai | 2018 | |
8 | INSA visiting scientist award | Indian National Science Academy, Bahadur Shah Zafar Marg, New Delhi. | 2018 | |
9 | Har Gobind Khorana Best Young Scientist Award | Tamilnadu Scientific Research Organization, Tamilnadu, India | 2018 |
(in PG Programme)
558VAC01 - Food Product Development
558VAC02 - Food Analysis and Instrumentation
558VAC03 - Nutritional Psychology
S. No | Name of the Programme | Fees in INR (For Indian Nationals) for one year | Mode of Study | Duration (Years) | |
---|---|---|---|---|---|
1 | M.Sc., Nutrition and Dietetics | I Year | ₹.16,500 | Full-Time | 2 Years |
II Year | ₹ 15,500 |
• Agarose Gel electrophoresis | • Autoclave |
• Biochemical - Semi Auto-Chemistry analyzer | • Cooling Centrifuge (Remi) |
• Food grade thermometer | • Food weighing balance |
• Freezer -20 | • Heating Mandle |
• Incubator cum shaker | • Laminar air flow chamber |
• Micro wave oven | • Photo electric colorimeter |
• Distillation unit | • Soxhlet Apparatus |
• pH meter | • Ultrasonic cleaner |
• Water bath | • Muffle Furnace |
• Moisture Analyzer |
Major Research Areas
Functional foods & Nutrition | Sports Nutrition |
Prebiotics and Probiotics | Food safety and Quality Assurance |
Clinical nutrition | Public Health Nutrition |
Community nutrition | Microbial Biotechnology |
Food microbiology | Nanobiotechnology |
S. No | Agency | Period | Project Title | Budget (Rs. In lakhs) | |
---|---|---|---|---|---|
From | To | ||||
1 | Entrepreneur in residence scheme under EIC Hub of RUSA 2.0 | 2023 | 2024 | Microbial production of high purity prebiotic isomalto-oligosacharides | 3.55 |
2 | Theme Based Research Project – RUSA 2.0 (Phase II) | 2023 | 2024 | Development of anti-microbial synbiotics using potential prebiotic isomalto-oligosaccharides with probiotic bacteria | 3.44 |
S. No | Agency | Period | Project Title | Budget (Rs. In lakhs) | |
---|---|---|---|---|---|
From | To | ||||
1 | Rashtriya Uchchatar Shiksha Abhiyan (RUSA) 2.0 (Phase I) | 2019 | 2020 | Development of anti-microbial synbiotics using potential prebiotic isomalto-oligosaccharides with probiotic bacteria | 3.00 |
2 | UGC, Govt. of India | 2011 | 2014 | Molecular characterization, molecular docking studies and biocontrol effect of Vibrio bacteriophages from shrimp aquaculture environment (Co- PI) | 8.50 |
3 | Tamilnadu State Council for Science and Technology, Govt. of Tamilnadu | 2009 | 2011 | Antiviral activity of Chitin Nanoparticles against White Spot Syndrome Virus of Penaeus monodon Fabricius | 9.89 |
4 | UGC, Govt. of India | 2011 | 2014 | Antiviral activity of Chitin Nanoparticles against White Spot Syndrome Virus of Penaeus monodon Fabricius | 9.89 |
5 | Alagappa University Research Fund (AURF) | 2009 | 2010 | Exploring protein carbonylation as biomarker(s) in serum from subjects with impaired glucose tolerance (prediabetes) and patients with Type 2 diabetes | 0.64 |
* I did the above projects at the Department of Biotechnology.
National Collaborations | |
---|---|
Indian Institute of Technology (IIT), Roorkee | CSIR - Central Food Technological Research Institute – Mysuru |
National Institute of Technology, Warangal | National Institute of Food Technology, Entrepreneurship and Management- Thanjavur |
Britannia Industries, Pvt. Ltd, Bangalore | Tata chemicals Ltd, Innovation centre, Andhra Pradesh. |
University of Madras | Bharathidasan University |
SRM University | Periyar University |
Tamil Nadu Veterinary and Animal Sciences University | Madras Diabetic Research Foundation (MDRF), Chennai |
Madurai Kamaraj University, Madurai | Sri Ramachandra Institute of Higher Education and Research (DU), Chennai |
International Collaborations | |
University of Reading, United Kingdom | North Dakota State University, Fargo, ND, USA |
University of Nebraska Medical Centre, Omaha, NE, USA | Jiangsu University, Zhenjiang, Jiangsu, People's Republic of China |
University of Athens, Athens, Greece | University of Santiago de Compostela, Spain |
Sl.No | Authors/Title of the paper/Journal | Impact Factor |
---|---|---|
1 | Rameshthangam Palanivel, Muthulakshmi Muthumanickam, Ambiga chinnathambi Sindhamani Subbiah (2025). GC/MS Analysis and Green-synthesis of Silver Nanoparticles Using Senna auriculata flower Extract: Antibacterial, Antioxidant Effects and Anticancer Effects. Microbial Pathogenesis. 199.107274 (Elsevier). | 3.3 |
2 | Saravanan, R., Rameshthangam, P. (2024). Purification, characterization of a novel α-glucosidase from Debaryomyces hansenii strain MCC 0202 and chromatographic separation for high purity isomalto-oligosaccharides production. Process Biochemistry, 136,109-118. [Elsevier, Netherlands] | 3.7 |
3 | Rameshthangam, P., Kumar, P., Muthulakshmi, M., Kumar, S.R. (2022). Anti-cancer and bactericidal activity of electrospun chitosan/poly (ethylene oxide)/papaya nanofibres, Applied Nanoscience, 13(9),6105-6113. [Springer, Switzerland]. | 4.11 |
4 | Subbulakshmi, A., Durgadevi, S., Anitha, S., Govarthanan, M., Biruntha, M., Rameshthangam, P., Kumar, P. (2022). Biogenic gold nanoparticles from Gelidiella acerosa: bactericidal and photocatalytic degradation of two commercial dyes, Applied Nanoscience, 13(6),4033-4042. [Springer, Switzerland]. | 4.11 |
5 | Arulkumar, A., Paramasivam, S., Rameshthangam, P., Paramithiotis, S. (2021). Detection of Biogenic Amines in Indian Fish and Fishery Products Consumed in Southeast Coast Region of India, Journal of Aquatic Food Product Technology, 30(1), 95-106. | 2.0 |
6 | Saravanan, R., Rameshthangam, P. (2020). High purity prebiotic isomalto-oligosaccharides production by cell associated transglucosidase of isolated strain Debaryomyces hansenii SCY204 and selective fermentation by Saccharomyces cerevisiae SYI065, Process Biochemistry, 98, 93-105. [Elsevier, Netherlands] (IF-, Citation: 3). | 3.7 |
7 | Solairaj, D., Rameshthangam, P., Suryanarayanan, V., Singh, S. K., Sri Ramkumar, V. (2018). In vitro and in silico studies of chitin and chitosan based nanocarriers for curcumin and insulin delivery, Journal of Polymers and the Environment. [Springer, United States] 26(10): 4095-4113. | 4.7 |
8 | Rameshthangam, P., Chitra, J.P. (2018). Synergistic anticancer effect of green synthesized nickel nanoparticles and quercetin extracted from Ocimum sanctum leaf extract, Journal of Materials Science & Technology, 34, 508–522. [Elsevier, Netherlands] | 11.2 |
9 | Chitra, J., Rameshthangam, P., Usha,B. (2017). Green synthesized nickel nanoparticles for targeted detection and killing of S. typhimurium, Journal of Photochemistry and Photobiology B: Biology, 174, 58–69. [Elsevier, Netherlands]. | 3.9 |
10 | Solairaj, D., Rameshthangam, P., Arunachalam, G. (2017). Anticancer activity of silver and copper embedded chitin nanocomposites against human breast cancer (MCF-7) cells, International Journal of Biological Macromolecules, 105, 608–619. | 7.7 |
11 | Solairaj, D., Rameshthangam, P., Muthukumaran, P., J. Wilson. (2017). Studies on electrochemical glucose sensing, antimicrobial activity and cytotoxicity of fabricated copper nanoparticle immobilized chitin nanostructure, International Journal of Biological Macromolecules. 101:668-679. [Elsevier, Netherlands] | 7.7 |
12 | Solairaj, D., Rameshthangam, P. (2017). Silver nanoparticle embedded α-chitin nanocomposite for enhanced antimicrobial and mosquito larvicidal activity, Journal of Polymers and the Environment, 25(2): 435–452. [Springer, United States] | 4.7 |
13 | Chitra, J., Rameshthangam, P. (2016). Application of L-arginine functionalized green synthesized nickel nanoparticles as gene transfer vector and catalyst, Journal of Experimental Nanoscience, 1193-1212. [Taylor & Francis, United Kingdom]. | 2.6 |
14 | Solairaj, D., Rameshthangam, P., Srinivasan, P. (2016). Adsorption of Methylene Blue, Bromophenol Blue and Coomassie Brilliant Blue by α-chitin nanoparticles, Journal of Advanced Research, 7(1):113–124. [Elsevier, Netherlands]. | 11.4 |
15 | Chitra, J., Rameshthangam, P., Solairah, D. (2015). Green synthesis of nickel nanoparticles using Ocimum sanctum and their application in dye and pollutant adsorption, Chinese Journal of Chemical Engineering, 23, 1307–1315. [Elsevier, Netherlands]. | 3.7 |
16 | Arulkumar, A., Satheesh kumar,K., Paramasivam, S., Rameshthangam, P., Miranda, M. (2020). Chemical Biopreservative Effects of Red Seaweed on the Shelf Life of Black Tiger Shrimp (Penaeus monodon), Journal of Foods, 9 (5), 634. [MDPI]. | 4.7 |
17 | Rekha, K., Mohan Kumar, R., Rameshthangam, P., Usha, B. (2019). Impact of Pseudomonas putida RRF3 on the root transcriptome of rice plants: defense response, secondary metabolism, and root exudation, Journal of Biosciences, 44:98. [Springer, United States]. | 2.1 |
18 | Arulkumar, A., Paramasivam, S., Rameshthangam, P., Paramithiotis, S. (2019). Evaluation of psychrophilic, mesophilic, histamine forming bacteria and biogenic amine content in the muscle of mud spiny lobster, Panulirus polyphagus (HERBST, 1793) during ice storage, Journal of Food Safety, 39(1): e12582. [Wiley publisher, United States]. | 1.9 |
19 | Arulkumar, A., Paramasivam, S., Rameshthangam, P., Rabie, M.A. (2017). Changes on biogenic, volatile amines and microbial quality of the blue swimmer crab (Portunus pelagicus) muscle during storage, Journal of Food Science and Technology. 54 (8), 2503-2511. [Wiley publisher, United States]. | 2.9 |
20 | Arulkumar, A., Balamurugan, A., Paramasivam, S., Rameshthangam, P., Paramithiotis, S. (2017). Physicochemical and microbiological changes during drying of Wolf Herring (Chirocentrus dorab) and Coastal Trevally (Carangoides coeruleopinnatus), Journal of Aquatic Food Product Technology. 26:8, 929-939. [Taylor & Francis, United Kingdom]. | 1.9 |
21 | Arulkumar, A., Paramasivam, S., Rameshthangam, P. (2017). Effects of turmeric (Curcuma longa) on shelf life extension and biogenic amine control of cuttlefish (Sepia brevimana) during chilled storage, CyTA - Journal of Food, [Taylor & Francis, United Kingdom]. | 2.0 |
22 | Muthukumaran, P., Raju,C., Sumathi, C., Ravi, S., Solairaj, D., Rameshthangam, P., Wilson, J., Alwarappan, S., Rajendran, S. (2016). Cerium doped nickel-oxide nanostructures for riboflavin biosensing and antibacterial applications, New Journal of Chemistry, 40:2741-2748. [Royal Society of Chemistry, United Kingdom]. | 2.7 |
23 | >Rameshthangam,P., Solairaj, D., Gnanapragasam, A., Ramasamy, P. (2018). Chitin and Chitinases: Biomedical and environmental applications of chitin and its derivatives,Journal of Enzymes. 1(1):20-43. [Open access pub.org, United States]. | 5.9 |
24 | Arulkumar, A., Paramasivam S., Rameshthangam, P. (2017). Changes on biogenic, volatile amines and microbial quality of the blue swimmer crab (Portunus pelagicus) muscle during storage, Journal of Food Science and Technology. [Springer, United States]. | 3.7 |
25 | Chitra, J, Rameshthangam,P., Solairaj, D. (2016). Screening antimicrobial activity of nickel nanoparticles synthesized using Ocimum sanctum leaf extract, Journal of Nanoparticles, 13 Pages. [Hindawi, Egypt]. | 2.2 |
Sl.No | Title | Year | Authors | Publisher | ISBN |
---|---|---|---|---|---|
1 | Nanoengineered antimicrobial coatings: Action mechanisms and biomedical applications | 2023 | P. Rameshthangam, D. Solairaj & S.Ganeshkumar | LAP LAMBERT Academic Publishing Dodo books Indian Ocean Ltd and OmniScriptum S.R.L publishing group, Republic of Moldova | 978-620-6-15141-8 |
2 | Green Synthesis and applications of nickel nanoparticles | 2019 | J. Chitra & P. Rameshthangam | J. Chitra & P. Rameshthangam | 978-3-659-25466-6 |
3 | Pathogenesis and novel herbal drug for White Spot Syndrome Virus | 2011 | P. Rameshthangam & P. Ramasamy | LAP LAMBERT Academic Publishing GmbH & Co. KG, Saarbrucken, Deutschland | 978-3-8473-1273-4 |
4 | A basic laboratory manual for Biochemistry | 2017 | P.Rameshthangam, D. Solairaj & J.P. Chitra | LAP LAMBERT Academic Publishing GmbH & Co. KG, Saarbrucken, Deutschland | 978-3-330-03250-7 |
Sl.No | Title | Year | Authors | Publisher | ISBN |
---|---|---|---|---|---|
1 | Properties and Applications of Chitosan Based Nanocomposites in “Marine Polysaccharides- Advances and Multifaceted Applications” | 2019 | P.Rameshthangam, Solairaj, D., Chitra J. | Pan Stanford Publishing Pte. Ltd, Singapore | 978-981-4800-49-5 |
Ongoing | ||
---|---|---|
S. No. | International / National | Period |
1 | Department Of Nutrition And Dietetics, Alagappa University, Karaikudi And The National Institute Of Food Technology, Entrepreneurship And Management, Thanjavur (Niftem-T), Tamilnad | 2024-2029 |
Since it is a newly started department, Alumni association has not yet been established.
The Student Council in the Department of Nutrition and Dietetics, Alagappa University is the formal representative body for all students in Nutrition and Dietetics, dedicated to addressing challenges and improving student welfare. It serves as a vital link between students and the university administration, actively engaging in tasks to enhance the overall student experience. The council identifies and resolves issues, facilitates communication, and promotes student participation in departmental activities. The Student Council also contributes to the development of educational initiatives, acknowledging student contributions and providing recommendations for enhancing student life. Individual members, including the President and Vice Presidents, have specific responsibilities related to leadership, coordination, feedback collection, event planning, support for entrepreneurial endeavours, promotion of physical fitness, and participation in corporate social responsibility initiatives. Student councils are integral to the academy of Nutrition and Dietetics as they represent the future of the dietetics profession. The council's dedicated efforts aim to ensure the holistic development and well-being of students in the Department of Nutrition and Dietetics at Alagappa University.
S.No | Passport size Photograph | Name of the Representative | Class/year | Position | E.mail. ID |
---|---|---|---|---|---|
1 | ![]() |
P.Vishnukanth | II | President | vishnupraba221@gmail.com |
2 | ![]() |
K. Vasunthara sri | I | Vice-President | vasuntharasri451@gmail.com |
3 | ![]() |
G. Biruntha | II | Secretary | birunthakeerthi@gmail.com |
4 | ![]() |
K.Abinaya | II | Joint Secretary | abinaya16012003@gmail.com |
5 | ![]() |
M. Kokila | II | Joint Secretary | mkokila992@gmail.com |
6 | ![]() |
K. Azhagurani | II | Joint Secretary | alagurani2001kalidass@gmail.com |
7 | ![]() |
K. Mohanasri | II | Joint Secretary | mohanasri0303@gmail.com |
8 | ![]() |
G.Kalaikannan | I | Joint Secretary | kalaikannan3811@gmail.com |
9 | ![]() |
K.Meenatchi | I | Joint Secretary | meenatchikalimuthu@gmail.com |
10 | ![]() |
A.R. Reena | II | EC Member | reenaar843@gmail.com |
11 | ![]() |
R. Kalpana | II | EC Member | kalpanaramaraj2003@gmail.com |
12 | ![]() |
R. Ramya | II | EC Member | ramyaramachandran2003@gmail.com |
13 | ![]() |
V. Abirami | II | EC Member | vabee06@gmail.com |
14 | ![]() |
S. Sanjana | II | EC Member | sanjanasivayogam@gmail.com |
15 | ![]() |
S. Pavithra | II | EC Member | pavithrasuresh211@gmail.com |
16 | ![]() |
R. Sowmeya | I | EC Member | sowmeyaramesh11@gmail.com |
17 | ![]() |
M. Mohanadevi | I | EC Member | mohanadevimoorthi@gmail.com |
18 | ![]() |
Nikhila Thanki | I | EC Member | nikhilathanki287@gmail.com |
The first batch students will complete their M.Sc., Nutrition and Dietetics in April 2025. After that, earnest endeavours will be made for their employment and jobs by conducting campus interview.